ce pece KOPER
Certifikaty Koper - piece kuchenne wolnostojące
Štítky SK pre KOPER
Nazov | CE - SK | energeticky štitok | diely/części | tab CE | |
CE Visio F | SK Visio F | T | |||
CE Visio BF | Sk Vision BF | T | |||
CE Corner - Visio | Sk Corner | Corner | T | ||
CE Forte | SK Forte | Forte | T | ||
CE Forte S | SK Forte S | Forte S | T | ||
CE Forte SE | SK Forte SE | Forte SE | |||
CE Forte SE-E - Forte E | SK Forte SE E | ||||
CE Bell - Nero ST | SK Bell | ENERG | A | Bell | T |
CE Bell E - Nero STE | Sk Bell E | ENERG | A | Bell E | T |
CE Odin | SK Odin | ENERG | A | Odin | T |
CE Orion | Sk Orion | Orion | |||
CE Orion S | SK Orion S | Orion S | |||
CE Orion SE | SK Orion SE | T | |||
CE Magnum | SK Magnum | Magnum | T | ||
CE Magnum E | SK Magnum E | Magnum E | T | ||
CE Tara | Sk Tara | Tara | T | ||
CE Tara S | SK Tara S | ENERG | A | Tara S | |
CE Tara SF | Sk Tara SF | Tara SF | |||
CE Tara SE - Famous ST | Sk Tara SE | ||||
CE Zeus - Odin S | Sk Zeus | Zeus | |||
CE Nero | SK Nero | ENERG | A | Nero | T |
CE Nero E | Sk Nero E | ENERG | A | Nero E | T |
CE Nero STE | SK Nero STE | T | |||
CE Astron | SK Astron | Astron | T | ||
CE Vito - ASTRON L | SK Vito | Vito | T | ||
CE Niko - ASTRON S | Sk Niko | ENERG | A | Niko | T |
CE NERO S - Tropic | Sk Tropic | ENERG | A | Tropic | T |
CE Primo | SK Primo | ENERG | A | Primo | T |
CE Picolo - ORION L | Sk Picolo | Picolo | |||
CE Picolo 2 | SK Picolo 2 | Picolo 2 | |||
CE Premium - Eko | SK Eko | Eko | T | ||
CE Primo - Eko 2 | Sk Eko 2 | Eko 2 | T | ||
CE FAMOUS S - Maestro | Sk Maestro | Maestro | T | ||
CE FAMOUS SE - Maestro E | Sk Maestro E | Maestro E | T | ||
CE Maestro K - FAMOUS S | SK Maestro K | ||||
CE Harmony | SK Harmony | ENERG | A | Harmony | T |
CE Harmony E | Sk Harmony E | ENERG | A | Harmony E | T |
CE Harmony S | Sk Harmony S | ENERG | A | Harmony S | T |
CE Harmony SE | SK Harmony SE | ENERG | A | Harmony SE | T |
CE Harmony ST - Famous ST | SK Harmony ST | ||||
CE Harmony STE - Famous STE | SK Harmony STE | ||||
CE Famous | SK Famous | ENERG | A | Famous | T |
CE Famous E | Sk Famous E | ENERG | A | Famous E | T |
CE Famoust STE | SK Famous STE | ||||
CE sporák Speciál 90 G | Sk Special G | ENERG | A | Special 90 G | T |
CE sporák Speciál 90 GR | SK Special GR | ENERG | A | Special 90 GR | T |
CE sporák Speciál 90 GRE EKO | SK GRE EKO | ENERG | A | Special 90 GRE EKO | |
CE sporák Speciál 90 GE | Sk Special GE | ENERG | A | Special 90 GE | T |
CE sporák Speciál 90 GRE | Sk Special GRE | ENERG | A | Special 90 GRE | T |
CE sporák Speciál 70 | SK Special 70 | ENERG | A | Special 70 | T |
CE sporák Speciál 90 | SK Special 90 | ENERG | A | Special 90 | T |
CE sporák Aron 75- Antigona 75 | SK Aron 75 | ENERG | A | Aron 75 | T |
CE sporák Antigona 85 | SK Antigona 85 | ENERG | A | Antigona 85 | |
CE sporák Antigona 60 | SK Antigona 60 | ENERG | A | Antigona 60 | T |
CE sporák Antigona 75 | SK Antigona 75 | ENERG | A | Antigona 75 | T |
CE Magnum SE 30 | Sk Magnum SE 30 | ||||
CE Magnum SE 40 | Sk Magnum SE 40 |
CE sporák Heraklea 45 - Antika | ENERG | C | SK Antika | T |
CE sporák Heraklea 51 - Pela 1 | ENERG | C | Sk Pela 1 | T |
CE sporak Heraklea 51 - Pela M | ENERG | D | SK Pela M | T |
CE sporák Pala K | ENERG | C | SK Pela K | T |
piece PELETOVÉ
<
CE Foxit6 | ENERG | A+ | SK Foxit6 | diely | T |
CE Foxit8 | ENERG | A+ | Sk Foxit8 | diely | T |
CE Foxit10 | ENERG | A+ | SK Foxit10 | diely | T |
CE BearIT 15 | ENERG | A++ | SK BearIT 15 | diely | T |
CE BearIT 17 | ENERG | A++ | diely | T | |
CE BearIT 20 | ENERG | A++ | SK BearIT 20 | diely | T |